Resultat
Lommabuktens Seglarklubb
Results are final as of 22:18 on June 1, 2023
1 juni - 2 juni at Jaktstart
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Notes | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Röde Orm | Fareast 28R | SWE 88 | LBS | Göran Wiking | 1.08 | 1 | 1.0 | |
2 | SRS 2 | Diana | Luff 40.04 | SWE 2 | LBS | Lukas S | 1.106 | 2 | 2.0 | |
3 | SRS 1 | Emilia | Comfortina 32 | SWE 87 | LBS | Fredrik Schön | 0.866 | 3 | 3.0 | |
4 | SRS 1 | den gule | Nordisk folkbåt | SWE 1392 | LBS | Anders Larsson | 0.78 | 4 | 4.0 | |
5 | SRS 2 | Båtman | CB 66 | SWE 31 | LBS | Team Sprucebar | 0.939 | 5 | 5.0 | |
6 | SRS 1 | Miss H | H-323 | SWE 82 | LBS | Tommy Liljenberg | 0.914 | 6 | 6.0 | |
7 | SRS 1 | Aperitif | IF | SWE 3110 | LBS | Tommy Jönsson | 0.817 | 7 | 7.0 | |
8 | SRS 2 | Jolene | J/92 | GBR 8536 | LBS | Joakim Sjöberg | 1.008 | DNF | 11.0 | |
8 | SRS 2 | Invictus | Fareast 28R | 55 | LBS | Karl Jönsson | 1.09 | DNF | 11.0 | |
8 | SRS 1 | Myran | Ballad | 1495 | LBS | Martin Ljungsryd | 0.875 | DNF | 11.0 |
Results are final as of 21:44 on May 25, 2023
25 maj - 25 maj at fleetstart
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Notes | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Röde Orm | Fareast 28R | SWE 88 | LBS | Göran Wiking | 1.086 | 0:49:00 | 0:53:13 | 1.0 | |
2 | SRS 1 | Arwen X | Folkbåt | SWE 1273 | LBS | Johan Davidsson | 0.777 | 1:08:42 | 0:53:23 | 2.0 | |
3 | SRS 1 | Aperitif | IF | SWE 3110 | LBS | Tommy Jönsson | 0.817 | 1:07:26 | 0:55:06 | 3.0 | |
4 | SRS 2 | Diana | Luff 40.04 | SWE 2 | LBS | Lukas S | 1.044 | 0:53:19 | 0:55:40 | 4.0 | |
5 | SRS 1 | Miss H | H-323 | SWE 82 | LBS | Tommy Liljenberg | 0.914 | 1:02:19 | 0:56:57 | 5.0 | |
6 | SRS 2 | Onyx | X-102 | SWE 40 | LBS | Pär Halléus | 0.962 | 1:03:43 | 1:01:18 | 6.0 |
Results are final as of 11:43 on May 18, 2023
17 maj - 19 maj at Jaktstart
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Notes | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Båtman | CB 66 | SWE 31 | LBS | Team Sprucebar | 0.961 | 1 | 1.0 | |
2 | SRS 2 | Röde Orm | Fareast 28R | SWE 88 | LBS | Göran Wiking | 1.086 | 2 | 2.0 | |
3 | SRS 1 | Miss H | H-323 | SWE 82 | LBS | Tommy Liljenberg | 0.914 | 3 | 3.0 | |
4 | SRS 2 | Jolene | J/92 | GBR 8536 | LBS | Joakim Sjöberg | 1.008 | 4 | 4.0 | |
5 | SRS 2 | Invictus | Fareast 28R | 55 | LBS | Karl Jönsson | 1.087 | 5 | 5.0 | |
6 | SRS 1 | Emilia | Comfortina 32 | SWE 87 | LBS | Fredrik Schön | 0.88 | 6 | 6.0 | |
7 | SRS 1 | Felicia | Maxi 95 | SWE 401 | LBS | Stefan Westergård | 0.864 | DNF | 8.0 |
Results are final as of 22:09 on May 11, 2023
11 maj - 12 maj at fleetstart
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Notes | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 1 | den gule | Nordisk folkbåt | SWE 1392 | LBS | Anders Larsson | 0.78 | 1:09:55 | 0:54:32 | 1.0 | |
2 | SRS 1 | Aperitif | IF | SWE 3110 | LBS | Tommy Jönsson | 0.817 | 1:09:53 | 0:57:06 | 2.0 | |
3 | SRS 1 | Emilia | Comfortina 32 | SWE 87 | LBS | Fredrik Schön | 0.88 | 1:08:06 | 0:59:56 | 3.0 | |
4 | SRS 2 | Good Vibes | Dehler 34 | 797 | LBS | Markus Nilsson | 0.963 | 1:02:32 | 1:00:13 | 4.0 | |
5 | SRS 2 | Båtman | CB 66 | SWE 31 | LBS | Team Sprucebar | 0.939 | 1:04:18 | 1:00:23 | 5.0 | |
6 | SRS 2 | Onyx | X-102 | SWE 40 | LBS | Pär Halléus | 0.962 | 1:04:04 | 1:01:38 | 6.0 | |
7 | SRS 2 | Invictus | Fareast 28R | 55 | LBS | Karl Jönsson | 1.087 | 0:58:08 | 1:03:11 | 7.0 | |
8 | SRS 2 | Jolene | J/92 | GBR 8536 | LBS | Joakim Sjöberg | 1.008 | 1:03:04 | 1:03:34 | 8.0 | |
9 | SRS 1 | Felicia | Maxi 95 | SWE 401 | LBS | Stefan Westergård | 0.859 | 1:26:34 | 1:14:22 | 9.0 |
Results are final as of 21:37 on May 5, 2023
Sailed: 1, Discards: 0, To count: 1, Rating system: LYS, Entries: 37, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Notes | 17 sep | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SRS 1 | den gule | Nordisk folkbåt | SWE 1392 | LBS | Anders Larsson | 0.78 | 1.0 | 1.0 | ||
2nd | SRS 2 | Båtman | CB 66 | SWE 31 | LBS | Team Sprucebar | 0.939 | 2.0 | 2.0 | ||
3rd | SRS 1 | Myran | Ballad | 1495 | LBS | Martin Ljungsryd | 0.875 | 3.0 | 3.0 | ||
4th | SRS 1 | Emilia | Comfortina 32 | SWE 87 | LBS | Fredrik Schön | 0.867 | 4.0 | 4.0 | ||
5th | SRS 1 | Miss H | H-323 | SWE 82 | LBS | Tommy Liljenberg |
0.915 |
5.0 | 5.0 | ||
6th | SRS 2 | Röde Orm | Fareast 28R | SWE 88 | LBS | Göran Wiking | 1.086 | 6.0 | 6.0 | ||
7th | SRS 2 | Jolene | J/92 | GBR 8536 | LBS | Joakim Sjöberg | 1.008 | 7.0 | 7.0 | ||
8th | SRS 2 | Good Vibes | Dehler 34 | 797 | LBS | Markus Nilsson | 0.963 | 8.0 | 8.0 | ||
9th | SRS 2 | Alexa | X-34 | SWE 83 | LBS | Lars Jörnvi | 1.03 | 9.0 | 9.0 | ||
10th | SRS 2 | Invictus | Fareast 28R | 55 | LBS | Karl Jönsson | 1.085 | 10.0 | 10.0 | ||
11th | SRS 2 | Onyx | X-102 | SWE 40 | LBS | Pär Halléus | 0.964 | 11.0 | 11.0 |