Resultat
Overall
Sailed: 18, Discards: 7, To count: 11, Rating system: SRS, Entries: 38, Scoring system: Appendix A
Rank | Boat | Class | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Båtman | CB 66 | Team Sprucebar | 1.0 | 2.0 | (6.0) | (39.0 DNC) | (39.0 DNC) | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | (8.0) | (39.0 DNC) | (39.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 193.0 | 19.0 | |||||||
2nd | Miss H | Swe 82 | Tommy L | 0.922 | 3.0 | 3.0 | 4.0 | (39.0 DNC) | (6.0) | 2.0 | 4.0 | (6.0) | (6.0) | 5.0 | 4.0 | (39.0 DNC) | 3.0 | 2.0 | 4.5 | (8.0) | (7.0) | 3.0 | 148.5 | 37.5 | ||||||
3rd | Septima | Swe 162 | Anders L | 0.923 | 4.0 | 1.0 | 5.0 | (39.0 DNC) | 1.0 | 7.0 | (9.0) | 3.0 | (39.0 DNC) | (8.0) | (39.0 DNC) | 2.0 | (39.0 DNC) | 6.0 | 7.0 | 3.0 | 5.0 | (12.0) | 229.0 | 44.0 | ||||||
4th | Onyx | Swe 40 | Pär | 0.966 | 5.0 | 7.0 | (39.0 DNS) | 1.0 | (8.0) | 6.0 | 7.0 | (9.0) | (8.0) | 6.0 | 3.0 | 4.0 | (8.0) | (39.0 DNC) | (39.0 DNC) | 7.0 | 3.0 | 5.0 | 204.0 | 54.0 | ||||||
5th | Diana | Swe 2 | Lukas S | 1.063 | 6.0 | (11.0) | 2.5 | (39.0 DNF) | 3.0 | 9.0 | (12.0) | 5.0 | (39.0 DNC) | 11.0 | 10.0 | (39.0 DNF) | (39.0 DNC) | (12.0) | 10.5 | 6.0 | 10.0 | 10.0 | 274.0 | 83.0 | ||||||
6th | Invictus | Swe 55 | Karl J | 1.085 | 7.0 | (39.0 DNF) | (39.0 DNS) | (39.0 DNC) | (39.0 DNC) | 12.0 | (39.0 DNC) | 4.0 | 5.0 | 2.0 | 7.0 | (39.0 DNC) | 11.0 | 11.0 | (39.0 DNC) | 9.0 | 6.0 | 13.0 | 360.0 | 87.0 | ||||||
7th | Jolene | GBR 8536 | Joakim S | 1.01 | (39.0 DNC) | 9.0 | 7.0 | (39.0 DNC) | 7.0 | 11.0 | 10.0 | (39.0 DNC) | 9.0 | 7.0 | (13.0) | (39.0 DNC) | (12.0) | 8.0 | 10.5 | (39.0 DNC) | 9.0 | 8.0 | 315.5 | 95.5 | ||||||
8th | Emilia | Swe 87 | Fredrik S | 0.915 | 8.0 | 8.0 | (39.0 DNF) | (39.0 DNC) | 5.0 | 10.0 | (39.0 DNC) | 10.0 | (39.0 DNC) | 12.0 | (39.0 DNC) | 5.0 | 6.0 | 10.0 | (39.0 DNC) | (39.0 DNC) | 13.0 | 14.0 | 374.0 | 101.0 | ||||||
9th | Felicia | Swe 401 | Stefan W | 0.887 | 9.0 | 12.0 | 8.0 | 2.0 | 9.0 | (39.0 DNC) | 13.0 | 7.0 | (39.0 DNC) | 14.0 | (16.0) | (39.0 DNF) | 9.0 | 13.0 | 12.0 | (39.0 DNF) | (16.0) | (16.0) | 312.0 | 108.0 | ||||||
10th | Aperitif | Swe 3110 | Tommy J | 0.813 | (39.0 DNC) | 6.0 | (39.0 DNS) | (39.0 DNC) | 2.0 | (39.0 DNC) | 8.0 | (39.0 DNC) | 2.0 | 4.0 | (39.0 DNS) | (39.0 DNC) | 1.0 | 7.0 | 3.0 | 5.0 | 39.0 DNC | 39.0 DNC | 389.0 | 116.0 | ||||||
11th | Estelle | Swe 1049 | Stefan H | 0.886 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 6.0 | (39.0 DNC) | 4.0 | (39.0 DNC) | 5.0 | 3.0 | 2.0 | 39.0 DNC | 8.0 | 39.0 DNC | 4.0 | 2.0 | 390.0 | 117.0 | ||||||
12th | Kex | Swe 350 | Fredrik H | 0.88 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 3.0 | (39.0 DNC) | 8.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 4.0 | 5.0 | 2.0 | 39.0 DNC | 8.0 | 7.0 | 399.0 | 126.0 | ||||||
13th | Arwen | Johan Davidsson | 0.857 | 2.0 | 5.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 1.0 | 1.0 | (39.0 DNC) | 3.0 | (39.0 DNC) | 2.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 406.0 | 133.0 | |||||||
14th | Röde Orm | Swe 88 | Göran W | 1.086 | (39.0 DNC) | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 5.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 6.0 | (39.0 DNC) | 5.0 | 39.0 DNC | 4.5 | 4.0 | 39.0 DNC | 39.0 DNC | 427.5 | 154.5 | ||||||
15th | Zibibba | Swe 207 | Dino Spiller | 0.872 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 11.0 | (39.0 DNC) | 10.0 | 13.0 | 11.0 | 39.0 DNC | 39.0 DNC | 15.0 | 13.0 | 10.0 | 17.0 | 39.0 DNC | 490.0 | 217.0 | ||||||
16th | Nicola X | Swe | Jörgen S | 1.03 | (39.0 DNC) | 13.0 | 2.5 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 9.0 | 39.0 DNC | 39.0 DNC | 9.0 | 39.0 DNC | 39.0 DNC | 11.0 | 9.0 | 492.5 | 219.5 | ||||||
17th | Eddie | 601 | Pontus Nilsson | 0.869 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 1.0 | 1.0 | 6.0 | 593.0 | 320.0 | ||||||
18th | X-dream | Håkan Heldmann | 0.927 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 600.0 | 327.0 | |||||||
19th | Alexa | Lasse Jörnvi | 1.027 | (39.0 DNC) | 10.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 12.0 | 39.0 DNC | 7.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 614.0 | 341.0 | |||||||
20th | Killers | 1009 | Mattias Allroth | 0.899 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 1.0 | 39.0 DNC | 39.0 DNC | 39.0 RET | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 628.0 | 355.0 | ||||||
21st | Sockan 4 | 619 | Erik Höggårdh | 0.841 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNF | 13.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 15.0 | 628.0 | 355.0 | ||||||
22nd | Rolig! | Stefan Johansson | 0.778 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 1.0 | 637.0 | 364.0 | |||||||
23rd | Estelle | 1049 | Stefan Howding | 0.899 | (39.0 DNC) | (39.0 DNC) | (39.0 DNS) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 637.0 | 364.0 | ||||||
24th | Einar | Alexey Volkov | 0.891 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 11.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 646.0 | 373.0 | |||||||
25th | Kokomo | Swe 269 | Leif O | 0.915 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 14.0 | 11.0 | 649.0 | 376.0 | ||||||
26th | Eyos | 238 | Erik Blix | 1.175 | (39.0 DNC) | (39.0 DNF) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 11.0 | 39.0 DNC | 39.0 DNC | 17.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 652.0 | 379.0 | ||||||
27th | Moondance | 159 | Niclas | 0.822 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 39.0 DNC | 39.0 DNC | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 653.0 | 380.0 | ||||||
28th | Valkyria | 134 | Gustav Johansson | 1.105 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 669.0 | 396.0 | ||||||
30th | Flugan | 193 | Jens Utbult | 1.2 | 10.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 673.0 | 400.0 | ||||||
29th | Alma | Swe 52 | Peter B | 0.997 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 673.0 | 400.0 | ||||||
31st | Sirocco | 6 | Greger Trobäck | 1.053 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 677.0 | 404.0 | ||||||
32nd | Semi seco | Åsa Larsdotter | 0.910 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 RET | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | |||||||
32nd | Wilhemina | 271 | Christoffer | 0.979 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | ||||||
32nd | Johan Lindell | 1.074 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | ||||||||
32nd | Idun | Staffan Skarin | 0.993 | (39.0 DNC) | (39.0 DNF) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | |||||||
32nd | Aqua | 1402 | Henrik Edmsn | 0.778 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | ||||||
32nd | Anna-Karin | Swe 120 | Simon K | 0.856 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 | ||||||
32nd | Myran | Swe 1495 | Martin L | 0.871 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 702.0 | 429.0 |
Results are provisional as on September 4, 2025
R14
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Båtman | CB 66 | Swe 31 | Team Sprucebar | 0.94 | 1 | 1.0 | ||
2 | SRS 1 | Miss H | H 323 | Swe 82 | Tommy L | 0.922 | 2 | 2.0 | ||
3 | SRS 1 | X-dream | X-79 | Håkan Heldmann | 0.927 | 3 | 3.0 | |||
4 | SRS 1 | Estelle | Express | 1049 | Stefan Howding | 0.899 | 4 | 4.0 | ||
5 | SRS 1 | Kex | Express | Swe 350 | Fredrik H | 0.88 | 5 | 5.0 | ||
6 | SRS 1 | Septima | Contrast 33 | Swe 162 | Anders L | 0.923 | 6 | 6.0 | ||
7 | SRS 1 | Aperitif | IF | Swe 3110 | Tommy J | 0.813 | 7 | 7.0 | ||
8 | SRS 2 | Jolene | J 92 | GBR 8536 | Joakim S | 1.01 | 8 | 8.0 | ||
9 | SRS 2 | Nicola X | X-34 | Swe | Jörgen S | 1.03 | 9 | 9.0 | ||
10 | SRS 1 | Emilia | Comfortina 32 | Swe 87 | Fredrik S | 0.915 | 10 | 10.0 | ||
11 | SRS 2 | Invictus | FarEast 28 R | Swe 55 | Karl J | 1.085 | 11 | 11.0 | ||
12 | SRS 2 | Diana | Luffe 40.04 | Swe 2 | Lukas S | 1.063 | 12 | 12.0 | ||
13 | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | 13 | 13.0 | ||
14 | SRS 1 | Moondance | Sunwind 26 | 159 | Niclas | 0.822 | 14 | 14.0 | ||
15 | SRS 1 | Zibibba | Omega 28 | Swe 207 | Dino Spiller | 0.872 | 15 | 15.0 | ||
16 | SRS 1 | Killers | Express | 1009 | Mattias Allroth | 0.899 | RET | 35.0 |
Results are provisional as of on August 27, 2025
R13
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 1 | Aperitif | IF | Swe 3110 | Tommy J | 0.813 | 1 | 1.0 | ||
2 | SRS 1 | Estelle | Express | Swe 1049 | Stefan H | 0.886 | 2 | 2.0 | ||
3 | SRS 1 | Miss H | H 323 | Swe 82 | Tommy L | 0.922 | 3 | 3.0 | ||
4 | SRS 1 | Kex | Express | Swe 350 | Fredrik H | 0.88 | 4 | 4.0 | ||
5 | SRS 2 | Röde Orm | FarEast 28 R | Swe 88 | Göran W | 1.086 | 5 | 5.0 | ||
6 | SRS 1 | Emilia | Comfortina 32 | Swe 87 | Fredrik S | 0.915 | 6 | 6.0 | ||
7 | SRS 2 | Alexa | X 34 | Lasse Jörnvi | 1.027 | 7 | 7.0 | |||
8 | SRS 2 | Onyx | X-102 | Swe 40 | Pär | 0.966 | 8 | 8.0 | ||
9 | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | 9 | 9.0 | ||
10 | SRS 2 | Alma | Arcona 340 | Swe 52 | Peter B | 0.997 | 10 | 10.0 | ||
11 | SRS 2 | Invictus | FarEast 28 R | Swe 55 | Karl J | 1.085 | 11 | 11.0 | ||
12 | SRS 2 | Jolene | J 92 | GBR 8536 | Joakim S | 1.01 | 12 | 12.0 | ||
13 | SRS 1 | Sockan 4 | Accent 26 | 619 | Erik Höggårdh | 0.841 | 13 | 13.0 |
Results are provisional as of 13:59 on August 21, 2025
R12
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 1 | Arwen | Drake | Johan Davidsson | 0.857 | 1 | 1.0 | |||
2 | SRS 1 | Septima | Contrast 33 | Swe 162 | Anders L | 0.923 | 2 | 2.0 | ||
3 | SRS 1 | Estelle | Express | Swe 1049 | Stefan H | 0.886 | 3 | 3.0 | ||
4 | SRS 2 | Onyx | X-102 | Swe 40 | Pär | 0.966 | 4 | 4.0 | ||
5 | SRS 1 | Emilia | Comfortina 32 | Swe 87 | Fredrik S | 0.915 | 5 | 5.0 | ||
6 | SRS 2 | Diana | Luffe 40.04 | Swe 2 | Lukas S | 1.063 | DNF | 34.0 | ||
6 | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | DNF | 34.0 | ||
6 | SRS 1 | Sockan 4 | Accent 26 | 619 | Erik Höggårdh | 0.841 | DNF | 34.0 |
Results are provisional as of 12:31 on August 14, 2025
R11
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 1 | Killers | Express | 1009 | Mattias Allroth | 0.899 | 1 | 1.0 | ||
2 | SRS 1 | Arwen | Drake | Johan Davidsson | 0.857 | 2 | 2.0 | |||
3 | SRS 2 | Onyx | X-102 | Swe 40 | Pär | 0.966 | 3 | 3.0 | ||
4 | SRS 1 | Miss H | H 323 | Swe 82 | Tommy L | 0.922 | 4 | 4.0 | ||
5 | SRS 1 | Estelle | Express | Swe 1049 | Stefan H | 0.886 | 5 | 5.0 | ||
6 | SRS 2 | Röde Orm | FarEast 28 R | Swe 88 | Göran W | 1.086 | 6 | 6.0 | ||
7 | SRS 2 | Invictus | FarEast 28 R | Swe 55 | Karl J | 1.085 | 7 | 7.0 | ||
8 | SRS 2 | Båtman | CB 66 | Swe 31 | Team Sprucebar | 0.94 | 8 | 8.0 | ||
9 | SRS 2 | Nicola X | X-34 | Swe | Jörgen S | 1.03 | 9 | 9.0 | ||
10 | SRS 2 | Diana | Luffe 40.04 | Swe 2 | Lukas S | 1.063 | 10 | 10.0 | ||
11 | SRS 1 | Zibibba | Omega 28 | Swe 207 | Dino Spiller | 0.872 | 11 | 11.0 | ||
12 | SRS 2 | Alexa | X 34 | Lasse Jörnvi | 1.027 | 12 | 12.0 | |||
13 | SRS 2 | Jolene | J 92 | GBR 8536 | Joakim S | 1.01 | 13 | 13.0 | ||
14 | SRS 2 | Sirocco | Arcona 340 | 6 | Greger Trobäck | 1.053 | 14 | 14.0 | ||
15 | SRS 1 | Moondance | Sunwind 26 | 159 | Niclas | 0.822 | 15 | 15.0 | ||
16 | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | 16 | 16.0 | ||
17 | SRS 2 | Eyos | Hurricane 500 | 238 | Erik Blix | 1.175 | 17 | 17.0 | ||
18 | SRS 1 | Semi seco | Bavaria 30 | Åsa Larsdotter | 0.910 | RET | 33.0 | |||
18 | SRS 1 | Aperitif | IF | Swe 3110 | Tommy J | 0.813 | DNS | 33.0 |
Results are provisional as of on August 7, 2025
R10
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Båtman | CB 66 | Swe 31 | Team Sprucebar | 0.94 | 1 | 1.0 | ||
2 | SRS 2 | Invictus | FarEast 28 R | Swe 55 | Karl J | 1.085 | 2 | 2.0 | ||
3 | SRS 1 | Killers | Express | 1009 | Mattias Allroth | 0.899 | 3 | 3.0 | ||
4 | SRS 1 | Aperitif | IF | Swe 3110 | Tommy J | 0.813 | 4 | 4.0 | ||
5 | SRS 1 | Miss H | H 323 | Swe 82 | Tommy L | 0.922 | 5 | 5.0 | ||
6 | SRS 2 | Onyx | X-102 | Swe 40 | Pär | 0.966 | 6 | 6.0 | ||
7 | SRS 2 | Jolene | J 92 | GBR 8536 | Joakim S | 1.01 | 7 | 7.0 | ||
8 | SRS 1 | Septima | Contrast 33 | Swe 162 | Anders L | 0.923 | 8 | 8.0 | ||
9 | SRS 1 | Estelle | Express | 1049 | Stefan Howding | 0.899 | 9 | 9.0 | ||
10 | SRS 2 | Nicola X | X-34 | Swe | Jörgen S | 1.03 | 10 | 10.0 | ||
11 | SRS 2 | Diana | Luffe 40.04 | Swe 2 | Lukas S | 1.063 | 11 | 11.0 | ||
12 | SRS 1 | Emilia | Comfortina 32 | Swe 87 | Fredrik S | 0.915 | 12 | 12.0 | ||
13 | SRS 1 | Zibibba | Omega 28 | Swe 207 | Dino Spiller | 0.872 | 13 | 13.0 | ||
14 | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | 14 | 14.0 |
Results are provisional as of 12:01 on June 29, 2025
Overall
Sailed: 9, Discards: 0, To count: 9, Rating system: SRS, Entries: 28, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SRS 1 | Miss H | H 323 | Swe 82 | Tommy L | 0.922 | 6.0 | 62.0 | 62.0 | ||
2nd | SRS 2 | Båtman | CB 66 | Swe 31 | Team Sprucebar | 0.94 | 1.0 | 75.0 | 75.0 | ||
3rd | SRS 2 | Onyx | X-102 | Swe 40 | Pär | 0.966 | 8.0 | 80.0 | 80.0 | ||
4th | SRS 1 | Septima | Contrast 33 | Swe 162 | Anders L | 0.923 | 29.0 DNC | 87.0 | 87.0 | ||
5th | SRS 1 | Arwen | Drake | Johan Davidsson | 0.857 | 3.0 | 100.0 | 100.0 | |||
6th | SRS 2 | Diana | Luffe 40.04 | Swe 2 | Lukas S | 1.063 | 29.0 DNC | 106.0 | 106.0 | ||
7th | SRS 1 | Felicia | Maxi 95 | Swe 401 | Stefan W | 0.887 | 29.0 DNC | 118.0 | 118.0 | ||
8th | SRS 2 | Jolene | J 92 | GBR 8536 | Joakim S | 1.01 | 9.0 | 139.0 | 139.0 | ||
9th | SRS 1 | Emilia | Comfortina 32 | Swe 87 | Fredrik S | 0.915 | 29.0 DNC | 157.0 | 157.0 | ||
11th | SRS 1 | Aperitif | IF | Swe 3110 | Tommy J | 0.813 | 2.0 | 163.0 | 163.0 | ||
10th | SRS 2 | Röde Orm | FarEast 28 R | Swe 88 | Göran W | 1.086 | 29.0 DNC | 163.0 | 163.0 | ||
12th | SRS 1 | Kex | Express | Swe 350 | Fredrik H | 0.88 | 7.0 | 167.0 | 167.0 | ||
13th | SRS 2 | Invictus | FarEast 28 R | Swe 55 | Karl J | 1.085 | 5.0 | 173.0 | 173.0 | ||
14th | SRS 1 | Estelle | Express | Swe 1049 | Stefan H | 0.886 | 4.0 | 189.0 | 189.0 | ||
15th | SRS 2 | Nicola X | X 34 | 154 | Jörgen Zenyk | 1.027 | 29.0 DNC | 218.0 | 218.0 | ||
16th | SRS 1 | Zibibba | Omega 28 | Swe 207 | Dino Spiller | 0.872 | 10.0 | 224.0 | 224.0 | ||
17th | SRS 1 | Einar | Beason 31 | Alexey Volkov | 0.891 | 11.0 | 225.0 | 225.0 | |||
18th | SRS 1 | X-dream | X-79 | Håkan Heldmann | 0.927 | 29.0 DNC | 235.0 | 235.0 | |||
19th | SRS 2 | Alexa | X 34 | Lasse Jörnvi | 1.027 | 29.0 DNC | 242.0 | 242.0 | |||
20th | SRS 2 | Flugan | Dragonfly 28 P | 193 | Jens Utbult | 1.2 | 29.0 DNC | 242.0 | 242.0 | ||
21st | SRS 2 | Eyos | Hurricane 500 | 238 | Erik Blix | 1.175 | 29.0 DNC | 243.0 | 243.0 | ||
22nd | SRS 2 | Idun | Conqubin 38 | Staffan Skarin | 0.993 | 29.0 DNC | 261.0 | 261.0 | |||
22nd | SRS 1 | Estelle | Express | 1049 | Stefan Howding | 0.899 | 29.0 DNC | 261.0 | 261.0 | ||
22nd | SRS 2 | Nicola X | X-34 | Swe | Jörgen S | 1.03 | 29.0 DNC | 261.0 | 261.0 |
Results are provisional as of 11:58 on June 29, 2025
R9
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Båtman | CB 66 | Swe 31 | Team Sprucebar | 0.94 | 1 | 1.0 | ||
