Resultat LBS poängseglingar 2024

Resultat

Overall

Sailed: 9, Discards: 0, To count: 9, Rating system: SRS, Entries: 23, Scoring system: Appendix A

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS 2/5 8/5 16/5 23/5 30/5 5/6 13/6 19/6 27/6 Total Nett
1st SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.939 24.0 DNC 1.0 24.0 DNC 1.0 2.0 2.0 1.0 2.0 1.0 58.0 58.0
2nd SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 1.0 3.0 1.0 24.0 DNC 11.0 1.0 6.0 5.0 24.0 DNC 76.0 76.0
3rd SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.823 3.0 24.0 DNC 2.0 2.0 8.0 3.0 24.0 DNS 24.0 DNC 4.0 94.0 94.0
4th SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.914 4.0 24.0 DNC 3.0 24.0 DNC 7.0 4.0 5.0 24.0 DNF 2.0 97.0 97.0
5th SRS 2 Onyx X-102 40   Pär Halléus   0.962 8.0 5.0 24.0 DNC 3.0 24.0 DNC 6.0 3.0 24.0 DNC 5.0 102.0 102.0
6th SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.908 5.0 6.0 24.0 DNC 24.0 DNF 9.0 5.0 8.0 6.0 24.0 DNC 111.0 111.0
7th SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   1.012 6.0 9.0 24.0 DNF 24.0 DNC 6.0 7.0 24.0 DNC 3.5 24.0 DNC 127.5 127.5
8th SRS 2 Röde Orm FarEast 28 R Swe 88   Göran Wiking   1.088 7.0 24.0 DNC 24.0 DNC 24.0 DNF 1.0 24.0 DNC 2.0 1.0 24.0 DNC 131.0 131.0
9th SRS 1 Estelle Express Swe 1049   Stefan Howding   0.902 9.0 4.0 24.0 DNC 24.0 DNC 12.0 24.0 DNC 7.0 24.0 DNC 6.0 134.0 134.0
10th SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.871 24.0 DNC 10.0 4.0 24.0 DNF 14.0 24.0 DNC 24.0 DNC 8.0 10.0 142.0 142.0
11th SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085 24.0 DNC 2.0 24.0 DNC 24.0 DNF 3.0 24.0 DNS 24.0 DNS 24.0 DNF 9.0 158.0 158.0
12th SRS 2 No name First 35s5 Swe168   Anders Almgren   0.949 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DSQ 24.0 DNC 4.0 3.5 24.0 DNC 159.5 159.5
13th SRS 1 KEX Express 350   Fredrik Helmer   0.883 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 24.0 DNC 24.0 DNC 7.0 7.0 168.0 168.0
14th SRS 1 Myran Ballad 1495   Martin Ljungsryd   0.867 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 173.0 173.0
15th SRS 2 Delight Dehler 33 101   Pontus Nilsson   0.98 24.0 DNC 7.0 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 180.0 180.0
16th SRS 2 Nicola X X-34     Jörgeb Senyk   1.03 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 24.0 DNC 24.0 DNS 24.0 DNC 8.0 189.0 189.0
17th SRS 2 Josefina X-37 52   Johan Wickman     24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 196.0 196.0
18th SRS 2 Alma Arconq 340 Swe 52   Peter Back   1.056 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0
18th SRS 2 Diana Luffe 40.04 Swe 2   Lukas Svaton   1.044 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0
18th SRS 2 Good Vibes Dehler 34 797   Markus Nilsson   0.963 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0
18th SRS 1 Arwen Folkbåt Swe 1273   Johan Davidsson   0.791 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0
18th SRS 2 Alexa X-34 Swe 83   Lars Jörnvi   1.03 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0
18th SRS 1 Kokomo Comfortina 32 269   Leif Olsson   0.895 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 216.0

27/6

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Place Points
1 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 1 1.0
2 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.917 2 2.0
3 SRS 1 Myran Ballad 1495   Martin Ljungsryd   0.867 3 3.0
4 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.813 4 4.0
5 SRS 2 Onyx X-102 40   Pär Halléus   0.965 5 5.0
6 SRS 1 Estelle Express Swe 1049   Stefan Howding   0.885 6 6.0
7 SRS 1 KEX Express 350   Fredrik Helmer   0.863 7 7.0
8 SRS 2 Nicola X X-34     Jörgeb Senyk   1.03 8 8.0
9 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085 9 9.0
10 SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.868 10 10.0

 

 

Prel segling June 23, 20248

19/6

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Place Points
1 SRS 2 Röde Orm FarEast 28 R Swe 88   Göran Wiking   1.086 1 1.0
2 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 2 2.0
3 SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   1.008 3 3.5
3 SRS 2 No name First 35s5 Swe168   Anders Almgren   0.979 3 3.5
5 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 4 5.0
6 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.88 5 6.0
7 SRS 1 KEX Express 350   Fredrik Helmer   0.863 6 7.0
8 SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.868 7 8.0
9 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.917 DNF 24.0
9 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085 DNF 24.0

13/6

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Place Points
1 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 1 1.0
2 SRS 2 Röde Orm FarEast 28 R Swe 88   Göran Wiking   1.088 2 2.0
3 SRS 2 Onyx X-102 40   Pär Halléus   0.965 3 3.0
4 SRS 2 No name First 35s5 Swe168   Anders Almgren   0.949 4 4.0
5 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.917 5 5.0
6 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 6 6.0
7 SRS 1 Estelle Express Swe 1049   Stefan Howding   0.885 7 7.0
8 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.88 8 8.0
9 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085 DNS 24.0
9 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.813 DNS 24.0
9 SRS 2 Nicola X X-34     Jörgeb Senyk   1.03 DNS 24.0

Prel segling June 5, 20246

5/6

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Finish Elapsed Corrected Points
1 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 20:16:48 1:16:48 0:59:59 1.0
2 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 20:14:45 1:04:45 1:00:52 2.0
3 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.813 20:18:45 1:18:45 1:04:01 3.0
4 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.917 20:11:20 1:11:20 1:05:25 4.0
5 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.88 20:14:49 1:14:49 1:05:50 5.0
6 SRS 2 Onyx X-102 40   Pär Halléus   0.965 20:20:57 1:10:57 1:08:28 6.0
7 SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   1.008 20:23:03 1:13:03 1:13:38 7.0
8 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085   DNS   23.0

Prel segling May 23, 20244

23/5

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Finish Elapsed Corrected Points
1 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 20:40:35 1:30:35 1:25:09 1.0
2 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.813 20:47:21 1:47:21 1:27:17 2.0
3 SRS 2 Onyx X-102 40   Pär Halléus   0.965 20:44:40 1:34:40 1:31:21 3.0
4 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085   DNF   23.0
4 SRS 2 Röde Orm FarEast 28 R Swe 88   Göran Wiking   1.088   DNF   23.0
4 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.904   DNF   23.0
4 SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.865   DNF   23.0

Prel segling May 16, 20243, jakt

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Place Points
1 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 1 1.0
2 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.817 2 2.0
3 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.914 3 3.0
4 SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.865 4 4.0
5 SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   1.008 DNF 23.0

Prel segling May 8, 20242, fleet

8/5

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Finish Elapsed Corrected Points
1 SRS 2 Båtman CB66 Swe 31   Team Sprucebar   0.94 20:29:40 1:19:40 1:14:53 1.0
2 SRS 2 Invictus FarEast 28 Swe 55   Karl Jönsson   1.085 20:23:20 1:13:20 1:19:34 2.0
3 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 20:45:02 1:45:02 1:22:02 3.0
4 SRS 1 Estelle Express Swe 1049   Stefan Howding   0.885 20:32:54 1:32:54 1:22:13 4.0
5 SRS 2 Onyx X-102 40   Pär Halléus   0.962 20:36:35 1:26:35 1:23:18 5.0
6 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.904 20:34:07 1:34:07 1:25:05 6.0
7 SRS 2 Delight Dehler 33 101   Pontus Nilsson   0.957 20:40:25 1:30:25 1:26:32 7.0
8 SRS 2 No name First 35s5 Swe168   Anders Almgren   0.949 20:41:13 1:31:13 1:26:34 8.0
9 SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   1.008 20:36:10 1:26:10 1:26:51 9.0
10 SRS 1 Felicia Maxi 95 Swe 401   Stefan Westergård   0.865 21:07:36 2:07:36 1:50:22 10.0

Prel resultat 2 Maj, jaktstart

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 SRS 1 Den Gule Nordisk Folkbåt 1392   Anders Larsson   0.781 1 1.0
2 SRS 1 Myran Ballad 1495   Martin Ljungsryd   0.841 2 2.0
3 SRS 1 Aperitif IF Swe 3110   Tommy Jönsson   0.817 3 3.0
4 SRS 1 Miss H H-323 Swe 82   Tommy Liljenberg   0.917 4 4.0
5 SRS 1 Emilia Comfortina 32 Swe 87   Fredrik Schön   0.88 5 5.0
6 SRS 2 Jolene J 92 GBR8536   Joakim Sjögren   0.966 6 6.0
7 SRS 2 Röde Orm FarEast 28 R Swe 88   Göran Wiking   1.086 7 7.0
8 SRS 2 Onyx X-102 40   Pär Halléus   0.962 8 8.0
9 SRS 1 Estelle Express Swe 1049   Stefan Howding   0.902 9 9.0